Do you have a brilliant urban forestry project but do not know how to implement it? Would you like to learn more about urban trees and how they can improve your city?
In this section, alliance’s members will be able to contact other members from all around the world. Get in touch with urban forestry experts, researcher, practitioners, and supporters, and create connections to improve knowledge and develop new initiatives on urban forestry!
How?
Click on “find out more” – either on the map or on the list below – and learn more about the members of our alliance. Once you have found the right person for you, contact them through the contact form!
Not a member yet? Click here and join the Uforest alliance!
For any technical issue with the form, please contact info@uforest.eu
Country | Thematic | Join as | Reset |
Join as | Thematic | Name | Surname | Country | |
---|---|---|---|---|---|
Organization | health well-being services and citizen engagement | 3Bee | Italy | more | |
Individual | urban planning and landscape architecture | Abdulwaheed | Salaudeen | Nigeria | more |
Individual | forestry and arboriculture | Abena Boatemaa | Asare-Ansah | United States | more |
Individual | health well-being services and citizen engagement | Abhijeet | Borole | United States | more |
Individual | urban planning and landscape architecture | Ada | Muszalska | Italy | more |
Individual | forestry and arboriculture | Adam | Moore | United States | more |
Individual | forestry and arboriculture | Adnan | Yousaf | Italy | more |
Individual | urban planning and landscape architecture | Agnieszka | Kilian | Italy | more |
Individual | forestry and arboriculture | Agnieszka | Wieliczko | Poland | more |
Organization | forestry and arboriculture | Agresta S. Coop | Spain | more | |
Individual | urban planning and landscape architecture | Ahmed Onimisi | Abdulrahaman | Nigeria | more |
Individual | urban planning and landscape architecture | Aidan | ffrench MILI | Ireland | more |
Individual | forestry and arboriculture | Ainuddin | Nuruddin | Malaysia | more |
Organization | other | AIPH | United Kingdom | more | |
Individual | forestry and arboriculture | Alaa | Amer | Germany | more |
Individual | forestry and arboriculture | Alan | Simson | United Kingdom | more |
Individual | urban planning and landscape architecture | Albert | Villalobos | Spain | more |
Individual | urban planning and landscape architecture | Alexandra | Kouparani | Greece | more |
Organization | forestry and arboriculture | Amenity Tree Care Association | India | more | |
Individual | forestry and arboriculture | Amgad | Saleh Hjazin | Jordan | more |
Individual | forestry and arboriculture | Amina | Guyo | Kenya | more |
Individual | urban planning and landscape architecture | Ana | Mikulic | Croatia | more |
Individual | forestry and arboriculture | Anand | Kumar | India | more |
Individual | forestry and arboriculture | Andrea | Armstrong | Belgium | more |
Individual | forestry and arboriculture | Andrés | Bravo Oviedo | Spain | more |
Individual | urban planning and landscape architecture | Anita | Sharma | India | more |
Individual | forestry and arboriculture | Anna | Heckman | United States | more |
Individual | urban planning and landscape architecture | Anne | Selzer | Germany | more |
Individual | urban planning and landscape architecture | Antoni | Stamm | Netherlands | more |
Organization | forestry and arboriculture | Arbor Dominus | Netherlands | more | |
Individual | forestry and arboriculture | Arthur | Greene | Ireland | more |
Individual | health well-being services and citizen engagement | Ashley | Kite-Rowland | United States | more |
Organization | health well-being services and citizen engagement | Asociación Plantarina Floresta Urbana | Spain | more | |
Organization | health well-being services and citizen engagement | Association "Gyvo Žalio" | Lithuania | more | |
Organization | urban planning and landscape architecture | Association de Conservation de la Nature et de Protection de l'Environnement d'Hammam-Lif | Tunisia | more | |
Individual | forestry and arboriculture | Atiya | Livingston | Netherlands | more |
Organization | forestry and arboriculture | Austrian research center for forests (BFW) | Austria | more | |
Organization | other | AVBS, de sierteelt- en groenfederatie | Belgium | more | |
Individual | other | Ayanda | Roji | South Africa | more |
Individual | urban planning and landscape architecture | Ayşe Hümeyra | Yeşilyurt | Turkey | more |
Individual | forestry and arboriculture | Belen | Belda | Spain | more |
Individual | forestry and arboriculture | Benno | Augustinus | Switzerland | more |
Individual | urban planning and landscape architecture | Besma | Ghorab | Algeria | more |
Individual | urban planning and landscape architecture | Bettina | Sticher | Austria | more |
Individual | forestry arboriculture and ecology | Bindu | Poudel | Nepal | more |
Individual | urban planning and landscape architecture | Bismark Yayra | Adzah | Japan | more |
Individual | urban planning and landscape architecture | Bismark Yayra | Adzah | Ghana | more |
Individual | urban planning and landscape architecture | Bob | Goodman | United States | more |
Organization | forestry and arboriculture | BOSQUE & CIUDAD SAS | Colombia | more | |
Individual | urban planning and landscape architecture | Boyana | Vasileva | Bulgaria | more |
Individual | forestry and arboriculture | Brian | Cotter | Ireland | more |
Individual | forestry and arboriculture | Brian | Heppenstall | United Kingdom | more |
Individual | forestry and arboriculture | Bruno | Maric | Bosnia and Herzegovina | more |
Individual | health well-being services and citizen engagement | Bushra | Afreen | Bangladesh | more |
Individual | urban planning and landscape architecture | Carlos | Garcia | United States | more |
Individual | urban planning and landscape architecture | Carol | Bagshawe | United Kingdom | more |
Individual | forestry and arboriculture | Cecil | Konijnendijk | Spain | more |
Organization | health well-being services and citizen engagement | CENTER FOR ENVIRONMENTAL GOVERNANCE (CEGO) | Ghana | more | |
Organization | forestry and arboriculture | Centre de Recerca Ecològica i Aplicacions Forestals (CREAF) | Spain | more | |
Individual | forestry and arboriculture | Chafika | Phiri | Zambia | more |
Individual | forestry and arboriculture | Charles | Cannon | United States | more |
Individual | urban planning and landscape architecture | Charlotte | Duflot | France | more |
Individual | urban planning and landscape architecture | Christian | Ling | Sweden | more |
Individual | urban planning and landscape architecture | Christiane | Gebhardt | Switzerland | more |
Individual | health well-being services and citizen engagement | Christina | Smith | United States | more |
Organization | forestry and arboriculture | City hall of Sîngerei, Moldova | Moldova | more | |
Organization | forestry arboriculture and ecology | Ciudad Viva | Peru | more | |
Individual | forestry and arboriculture | Claire | Caulfield | Ireland | more |
Individual | forestry and arboriculture | Claire | Corcoran | United States | more |
Individual | forestry and arboriculture | Clara | Jeanroy | France | more |
Individual | forestry and arboriculture | Claudia | Niño Villalobos | Colombia | more |
Individual | urban planning and landscape architecture | Clive | Davies | United Kingdom | more |
Organization | forestry and arboriculture | Coillte | Ireland | more | |
Individual | forestry and arboriculture | Colm | O'Driscoll | Italy | more |
Organization | forestry and arboriculture | Community Based Environmental Conservation (COBEC) | Kenya | more | |
Individual | urban planning and landscape architecture | Conni | Dawson | Ireland | more |
Individual | forestry and arboriculture | Corinne | Bassett | Canada | more |
Organization | urban planning and landscape architecture | CREAM estudio Arquitectura | Spain | more | |
Organization | forestry and arboriculture | Crown Tree Consultancy | United Kingdom | more | |
Organization | forestry and arboriculture | Currò Salvatore | Italy | more | |
Individual | urban planning and landscape architecture | Cynthia | Wu | United States | more |
Individual | health well-being services and citizen engagement | Damla | Muhcu Yilmaz | Turkey | more |
Individual | urban planning and landscape architecture | Danica | Lacarac | Serbia | more |
Individual | forestry and arboriculture | Daniel | Caiche | Brazil | more |
Individual | forestry and arboriculture | David | Delgado López | Spain | more |
Individual | forestry and arboriculture | David | Lefcourt | United States | more |
Organization | other | De Bruyn BV | Belgium | more | |
Individual | forestry and arboriculture | Dean | Bell | United Kingdom | more |
Individual | urban planning and landscape architecture | Deirdre | Schuitemaker | Netherlands | more |
Individual | urban planning and landscape architecture | Deogratias | Tumuhaise | Uganda | more |
Individual | forestry and arboriculture | Dhanya | Bhaskar | India | more |
Individual | forestry and arboriculture | Diana | Munoz | Colombia | more |
Individual | forestry and arboriculture | Diarmuid | McAree | Ireland | more |
Organization | urban planning and landscape architecture | Ecobubble | Italy | more | |
Organization | urban planning and landscape architecture | Ecokoor | Pakistan | more | |
Organization | other | Ecovator | Belgium | more | |
Organization | urban planning and landscape architecture | Edge Impact | Australia | more | |
Individual | health well-being services and citizen engagement | Eleanor | Sumner | Spain | more |
Individual | urban planning and landscape architecture | Elvis | Mensah | Ghana | more |
Individual | health well-being services and citizen engagement | Emanuela | Sala | Italy | more |
Individual | forestry and arboriculture | Enzai | Du | China | more |
Individual | forestry and arboriculture | Erica | Holm | United States | more |
Individual | forestry and arboriculture | Erica | Holm | United States | more |
Individual | forestry and arboriculture | Erin | Godwin | United States | more |
Organization | urban planning and landscape architecture | Espacio Propio Arquitectura | Spain | more | |
Organization | urban planning and landscape architecture | Espacio Verde - Paisajismo y Medio Ambiente | Peru | more | |
Organization | urban planning and landscape architecture | Estel SCCL | Spain | more | |
Individual | other | Etienne | Delattre | Belgium | more |
Organization | forestry and arboriculture | Etifor | Italy | more | |
Individual | urban planning and landscape architecture | Eugenia | Vidal-Casanovas | Spain | more |
Organization | forestry and arboriculture | European Forest Institute | Germany | more | |
Individual | urban planning and landscape architecture | Evelyn | Coleman Brantschen | Switzerland | more |
Individual | forestry and arboriculture | Ewa | Janowska | Poland | more |
Individual | forestry and arboriculture | Ewie | Anggoro | Ireland | more |
Individual | other | Fabio | GRISOLIA | Brazil | more |
Individual | forestry and arboriculture | Fabricio | Neves | Brazil | more |
Individual | forestry and arboriculture | Federico | Bonetti | Italy | more |
Individual | urban planning and landscape architecture | Federico | Bossi | Italy | more |
Individual | forestry and arboriculture | Federico | Corato | Italy | more |
Individual | forestry and arboriculture | Fernando | Veloso | Chile | more |
Organization | other | Forest Impact | Portugal | more | |
Organization | health well-being services and citizen engagement | Forest Therapy Nature and Trails | Mexico | more | |
Organization | forestry and arboriculture | Forestree | Australia | more | |
Individual | urban planning and landscape architecture | Gebretsadik | Tamene | Ethiopia | more |
Individual | forestry and arboriculture | Gesche | Schifferdecker | Germany | more |
Individual | urban planning and landscape architecture | Hanna | Sherfedinova | Belgium | more |
Individual | forestry and arboriculture | Hanna | Sherfedinova | Belgium | more |
Individual | urban planning and landscape architecture | Hannah | Braegelmann | Sweden | more |
Individual | forestry and arboriculture | Holly | Woo | United Kingdom | more |
Organization | urban planning and landscape architecture | HUGSI.green / Husqvarna AB (Publ.) | Sweden | more | |
Organization | forestry and arboriculture | HUMANBLINK Innovation | Switzerland | more | |
Individual | forestry and arboriculture | Ian | Whitehead | Germany | more |
Individual | health well-being services and citizen engagement | Ilaria | Doimo | Italy | more |
Individual | forestry and arboriculture | Iman Hamdi Aliwikan | Utomo | Indonesia | more |
Individual | urban planning and landscape architecture | Iñigo | Bilbao | Spain | more |
Organization | forestry and arboriculture | Insular | Chile | more | |
Individual | health well-being services and citizen engagement | Ipek | Genc | Germany | more |
Individual | forestry and arboriculture | Iryna | Protsenko | Ukraine | more |
Individual | forestry and arboriculture | Ivana | Zivojinovic | Austria | more |
Individual | forestry and arboriculture | Ivonne | Otero Durán | Colombia | more |
Individual | forestry and arboriculture | Jani | Mitreski | Switzerland | more |
Individual | forestry and arboriculture | Japhet Noah | Mwambusi | Tanzania | more |
Individual | urban planning and landscape architecture | Jennifer | Schulz | Germany | more |
Individual | urban planning and landscape architecture | Jenny | Lindén | Sweden | more |
Individual | forestry and arboriculture | Jep | Betriu | Spain | more |
Individual | forestry and arboriculture | Jessica | Casas | United States | more |
Individual | urban planning and landscape architecture | Jessica | Felappi | Germany | more |
Individual | forestry and arboriculture | Joanna | Stubbs | Australia | more |
Individual | forestry and arboriculture | Jody | Fleck | Canada | more |
Individual | forestry and arboriculture | Johan | Calderón | Colombia | more |
Individual | forestry and arboriculture | John | Kiberd | Ireland | more |
Individual | forestry and arboriculture | Jordi | Cano | Spain | more |
Individual | urban planning and landscape architecture | Jordi | Parpal Servole | Mexico | more |
Individual | forestry arboriculture and ecology | Juan M | Rubiales Jiménez | Spain | more |
Individual | urban planning and landscape architecture | Julian | Johnstone | Australia | more |
Individual | urban planning and landscape architecture | Julie | Slifirski | Australia | more |
Individual | health well-being services and citizen engagement | Julio | Carvalho | Portugal | more |
Individual | forestry and arboriculture | Justin | Odinson | United Kingdom | more |
Individual | forestry and arboriculture | Justo | Jonas | Tanzania | more |
Individual | forestry and arboriculture | Karol | Tchinda | Canada | more |
Individual | forestry and arboriculture | Kayleigh | Hutt-Taylor | Canada | more |
Individual | health well-being services and citizen engagement | Kei | Nilsson | Sweden | more |
Individual | urban planning and landscape architecture | Kenneth | Hill | United States | more |
Individual | urban planning and landscape architecture | Kenton | Rogers | United Kingdom | more |
Individual | forestry and arboriculture | Krishnanunni | T S | India | more |
Individual | forestry and arboriculture | Kristina | Dobricic | Sweden | more |
Individual | forestry and arboriculture | Krzysztof | Wcisło | Poland | more |
Individual | forestry and arboriculture | Ladislav | Bakay | Slovakia | more |
Individual | urban planning and landscape architecture | Lara | Giamporcaro | Italy | more |
Organization | urban planning and landscape architecture | Latvia University of Life Sciences and Technologies | Latvia | more | |
Individual | urban planning and landscape architecture | Laura | Otero-Duran | Colombia | more |
Individual | urban planning and landscape architecture | Libeert | Ilse | Belgium | more |
Individual | forestry and arboriculture | Lillie | Jeanrenaud | United Kingdom | more |
Organization | forestry and arboriculture | Living Woodlands | Ireland | more | |
Individual | forestry and arboriculture | Lopez | Lena | Italy | more |
Individual | other | Lotte | Dijkstra | United Kingdom | more |
Individual | forestry and arboriculture | Luca | Lo Presti | Italy | more |
Individual | forestry and arboriculture | Luca | Mastrosimone | Italy | more |
Individual | forestry and arboriculture | Lucia | Benavides | Germany | more |
Individual | forestry and arboriculture | Luděk | Praus | Czech Republic | more |
Individual | urban planning and landscape architecture | Macklins | Mudenda | Zambia | more |
Individual | forestry and arboriculture | Madina | Tokmurzina | Kazakhstan | more |
Individual | forestry and arboriculture | Mahesh | Shandilya | India | more |
Individual | forestry and arboriculture | Manuel | Chaves | United Kingdom | more |
Individual | forestry and arboriculture | Marco | Fachada | Portugal | more |
Individual | forestry and arboriculture | Marcus | Tuah | United States | more |
Individual | other | Maria | Cifre-Sabater | Spain | more |
Individual | forestry and arboriculture | Mariateresa | Montisci | Italy | more |
Individual | urban planning and landscape architecture | Marie | Hepsøe Torpe | Denmark | more |
Individual | forestry and arboriculture | Mario | Carminati | Italy | more |
Individual | forestry and arboriculture | Mariona | Ferrandiz Rovira | Spain | more |
Individual | health well-being services and citizen engagement | Mark | Dadebo | Ghana | more |
Individual | forestry and arboriculture | Marrian Tendai | Rwizi | Zimbabwe | more |
Individual | forestry and arboriculture | Martin | Tušer | Czech Republic | more |
Individual | forestry and arboriculture | Mattia | Zanotel | Italy | more |
Individual | forestry and arboriculture | Mauro | Masiero | Italy | more |
Individual | forestry and arboriculture | MD Abdul Mueed | Choudhury | Italy | more |
Individual | health well-being services and citizen engagement | Meghan | Mills | Canada | more |
Individual | forestry and arboriculture | Meron | Gelan | Ethiopia | more |
Individual | forestry and arboriculture | Michael | Gallagher | United States | more |
Individual | forestry and arboriculture | Michael | Petryk | Canada | more |
Individual | forestry and arboriculture | Michela | Pinna | Italy | more |
Individual | forestry and arboriculture | Miglena | Zhiyanski | Bulgaria | more |
Individual | socio-economic | Milena | Kozlowski | France | more |
Organization | forestry and arboriculture | Mobiele Boswachter | Netherlands | more | |
Individual | forestry and arboriculture | Mohan Chandra | Pargaien | India | more |
Individual | forestry and arboriculture | Monica | Gillespie | United Kingdom | more |
Individual | forestry and arboriculture | Monika | Łągiewka | Poland | more |
Individual | urban planning and landscape architecture | Morvarid | Kabiri | Afghanistan | more |
Individual | forestry and arboriculture | Moses | Njiwawo | Malawi | more |
Individual | forestry and arboriculture | Muhammad Sadiq | Khan | China | more |
Individual | forestry and arboriculture | Muhammed | Bilal S | India | more |
Individual | forestry and arboriculture | Muhereza Owen | Muhereza | Uganda | more |
Individual | forestry and arboriculture | Nadina | Galle | Netherlands | more |
Individual | forestry and arboriculture | Naomi | Zürcher | Switzerland | more |
Individual | forestry and arboriculture | Narcizo | Rodriguez | Colombia | more |
Organization | forestry and arboriculture | Natural solutions | France | more | |
Individual | forestry and arboriculture | Neelesh | Yadav | India | more |
Individual | urban planning and landscape architecture | Neil | Bancroft | United Kingdom | more |
Individual | urban planning and landscape architecture | Neven | Tandarić | Croatia | more |
Organization | urban planning and landscape architecture | New Mansoura University | Egypt | more | |
Organization | forestry and arboriculture | NGO "Rivers of Khmelnytskyi" | Ukraine | more | |
Individual | health well-being services and citizen engagement | Ngozi | Edum | United Kingdom | more |
Individual | urban planning and landscape architecture | Norbert | Holter | United States | more |
Organization | urban planning and landscape architecture | O.M. Beketov National University of Urban Economy in Kharkiv (O.M. Beketov NUUEKh ) | Ukraine | more | |
Individual | forestry and arboriculture | Olaoluwa | Adetula | Nigeria | more |
Individual | forestry and arboriculture | Olha | Tokarieva | Ukraine | more |
Individual | forestry arboriculture and ecology | owen | meekins | Australia | more |
Individual | forestry and arboriculture | Pablo | Orphanidis | Spain | more |
Individual | health well-being services and citizen engagement | Paloma | Cariñanos | Spain | more |
Organization | forestry and arboriculture | Pan Bern AG | Switzerland | more | |
Individual | forestry and arboriculture | Patrice | Gouné | Canada | more |
Individual | forestry and arboriculture | Pedro | Obregon | Sweden | more |
Individual | forestry and arboriculture | Petros | Stratis | Greece | more |
Individual | forestry and arboriculture | Pherenice | Worsey-Buck | United Kingdom | more |
Individual | other | Philip | Hector | Germany | more |
Individual | forestry and arboriculture | Pier Francesco | Pandolfi de Rinaldis | Italy | more |
Individual | forestry and arboriculture | Piotr | Wezyk | Poland | more |
Organization | forestry and arboriculture | PlanIT Geo | United States | more | |
Organization | other | POST URBAN | Greece | more | |
Individual | other | Pradeep | Kumar | India | more |
Organization | forestry and arboriculture | Presbyterian University, Ghana | Ghana | more | |
Organization | forestry and arboriculture | ProGea 4D sp. z o.o. | Poland | more | |
Individual | forestry and arboriculture | Przemysław | Szwałko | Poland | more |
Organization | other | R3GIS | Italy | more | |
Individual | urban planning and landscape architecture | Rahaf | Alayan | Hungary | more |
Individual | forestry and arboriculture | Ramanan | Suresh | India | more |
Individual | forestry and arboriculture | Raymond Agyepong | Antwi | United States | more |
Organization | health well-being services and citizen engagement | Regional Centre Of Expertise (RCE) Minna | Nigeria | more | |
Organization | other | Replantegem | Spain | more | |
Individual | other | Ricardo | Amon | United States | more |
Individual | forestry and arboriculture | Richard | Parasiliti | United States | more |
Individual | forestry and arboriculture | Richard | Hauer | United States | more |
Individual | urban planning and landscape architecture | Ricky | Stenberg | Sweden | more |
Individual | forestry and arboriculture | Rik | De Vreese | Belgium | more |
Individual | forestry and arboriculture | Rishika | Sharma | India | more |
Individual | forestry and arboriculture | Rob | Shaut | United States | more |
Organization | urban planning and landscape architecture | Roisin Byrne, Nature-Based Landscape Architecture | Ireland | more | |
Individual | urban planning and landscape architecture | Rouve | Bingle | South Africa | more |
Individual | urban planning and landscape architecture | Saida | Hammami | Tunisia | more |
Individual | forestry and arboriculture | Saif | Haque | United Kingdom | more |
Individual | forestry and arboriculture | Saif | Shahrukh | Bangladesh | more |
Individual | forestry and arboriculture | Saif | Shahrukh | Bangladesh | more |
Individual | forestry and arboriculture | Sajal | Saha | Spain | more |
Individual | forestry and arboriculture | Samuel | Fauteux | Canada | more |
Individual | urban planning and landscape architecture | Samuel Nana | Safo Kantanka | Ghana | more |
Individual | forestry and arboriculture | Santosh | Dhungana | Nepal | more |
Individual | urban planning and landscape architecture | Sara | Barron | Canada | more |
Organization | health well-being services and citizen engagement | SBNCLIMA | Spain | more | |
Individual | forestry and arboriculture | Scott | Diffenderfer | United States | more |
Individual | forestry and arboriculture | Seval | Çelik | Turkey | more |
Individual | forestry and arboriculture | Seval | çelik | Turkey | more |
Organization | forestry and arboriculture | Shades of Green Landscapes | Canada | more | |
Individual | urban planning and landscape architecture | Shalva | Harshman-Earley | Ireland | more |
Individual | urban planning and landscape architecture | Shärareh | Mj. | Sweden | more |
Individual | forestry and arboriculture | Shingo | Shibata | Japan | more |
Individual | forestry and arboriculture | Shraddha | Bung | Denmark | more |
Individual | forestry and arboriculture | Shyam Praveen | Rajendran | Italy | more |
Individual | urban planning and landscape architecture | Simon | Muwafu | Germany | more |
Individual | forestry and arboriculture | Simoun | Banua | United States | more |
Individual | forestry and arboriculture | Sirajo | Salisu Jibia | Nigeria | more |
Individual | forestry and arboriculture | Sneha | Verma | Nepal | more |
Individual | urban planning and landscape architecture | Soumitra | Soumitra | Italy | more |
Individual | urban planning and landscape architecture | Stefano | Quaglia | Italy | more |
Individual | urban planning and landscape architecture | STEPHEN | NDEKUDUNG | Ghana | more |
Organization | forestry and arboriculture | Stepping Stone Forests/Dodder Action | Ireland | more | |
Individual | forestry and arboriculture | Suzanne | Simmons | United Kingdom | more |
Individual | urban planning and landscape architecture | Sweetu | Panchal | India | more |
Individual | health well-being services and citizen engagement | Syamili | Manoj Santhi | Finland | more |
Individual | urban planning and landscape architecture | Taylor | Casalena | United States | more |
Individual | urban planning and landscape architecture | Taylor | Casalena | Argentina | more |
Organization | other | Terrapreta | Italy | more | |
Individual | forestry and arboriculture | Theri | Reichlin | Switzerland | more |
Individual | urban planning and landscape architecture | Thomas | Reaney | Ireland | more |
Individual | health well-being services and citizen engagement | Thomas | Caulfield | Ireland | more |
Organization | health well-being services and citizen engagement | Tillwell | Canada | more | |
Individual | urban planning and landscape architecture | Timothy | Blatch | Zimbabwe | more |
Organization | forestry and arboriculture | Trees for Cities | United Kingdom | more | |
Organization | forestry and arboriculture | TreesAI | United Kingdom | more | |
Organization | forestry and arboriculture | TreeSpace | Ireland | more | |
Organization | other | Trinity Centre for Social Innovation | Ireland | more | |
Organization | forestry and arboriculture | Universidad Nacional de San Martín | Argentina | more | |
Organization | forestry and arboriculture | Universidad Politécnica de Madrid | Spain | more | |
Organization | other | Universitat Autònoma de Barcelona | Spain | more | |
Organization | forestry and arboriculture | University of Agriculture in Krakow | Poland | more | |
Organization | forestry and arboriculture | University of Bari - Department of Soil, Plant and Food Sciences | Italy | more | |
Organization | other | Urban Ashes | United States | more | |
Individual | forestry and arboriculture | Uriel | Hernandez | United States | more |
Individual | forestry and arboriculture | Vahid | Amini Parsa | Poland | more |
Individual | forestry and arboriculture | Vaibhav | Raje | India | more |
Individual | forestry and arboriculture | Victor | Mancilla | France | more |
Individual | urban planning and landscape architecture | Viktor | Korotych | Russian Federation | more |
Individual | forestry and arboriculture | Vipul | Bhave | India | more |
Organization | urban planning and landscape architecture | VITA PROJEKT d.o.o. | Croatia | more | |
Individual | urban planning and landscape architecture | Vitaly | Kryukov | Kazakhstan | more |
Organization | health well-being services and citizen engagement | Wald und Holz NRW | Germany | more | |
Individual | forestry and arboriculture | Walter | Gomis | Spain | more |
Individual | forestry and arboriculture | Ward | De Witte | Belgium | more |
Individual | urban planning and landscape architecture | William | Senna | Italy | more |
Organization | other | Willowprint - Institut für Landschaftsarchitektur, RWTH Aachen University | Germany | more | |
Organization | urban planning and landscape architecture | Yes Make London | United Kingdom | more | |
Organization | other | You Can Black Child Projects | South Africa | more | |
Individual | urban planning and landscape architecture | Zahra | Hashempour | Spain | more |
Individual | forestry and arboriculture | Zef | Worms | Netherlands | more |
Sorry, no results found. Please try a different search selection.